Features and benefits
Also available with vegetables, allergen-free.
COOKING INSTRUCTIONS
Soy, gluten.
Product | Un weight | Cs weight | Product code | Palletization (Ti / Hi) |
---|---|---|---|---|
Seasoned beef | 10g ±1 | 8.0 kg | 17038 | 10 / 5 |
Italian beef style | 14g ±1 | 4.54 kg | 17037 | 12 / 4 |
Italian beef style | 25g ±3 | 4.54 kg | 17036 | 12 / 4 |
Beef and vegetables | 25g ±3 | 4.6 kg | 17032 | 12 / 5 |
Pork and vegetables | 25g ±3 | 4.6 kg | 18002 | 12 / 5 |
Veal and vegetables | 25g ±3 | 4.6 kg | 17035 | 12 / 5 |
Poultry | 26g ±2 | 5.0 kg | 19032 | 10 / 6 |
© 2024 - Spécialités MB
Conception : pika-design.com